Here are the federal bank holidays for this year.
Holiday | 2017 Observed holiday | 2018 Observed holiday |
---|---|---|
New Year's Day | Jan 2 (Mon)* | Jan 1 (Mon) |
Martin Luther King, Jr.'s Birthday | Jan 16 (Mon) | Jan 15 (Mon) |
Presidents' Day | Feb 20 (Mon) | Feb 19 (Mon) |
Memorial Day | May 29 (Mon) | May 28 (Mon) |
Independence Day | Jul 4 (Tues) | Jul 4 (Wed) |
Labor Day | Sep 4 (Mon) | Sep 4 (Mon) |
Columbus Day | Oct 9 (Mon) | Oct 8 (Mon) |
Veterans Day | Nov 10 (Fri)* | Nov 11 (Mon)* |
Thanksgiving Day | Nov 23 (Thu) | Nov 22 (Thu) |
Christmas Day | Dec 25 (Mon) | Dec 25 (Tues) |
* If a holiday's calendar date falls on a Saturday, it will be observed on the preceding Friday. If a holiday falls on a Sunday, it will be observed on the following Monday.
Still stuck?