Here are the federal bank holidays for this year.
| Bank Holiday | 2016 | 2017 | 
|---|---|---|
| New Year's Day | Jan 1 (Fri) | Jan 2 (Mon)** | 
| Martin Luther King, Jr.'s Birthday | Jan 18 (Mon) | Jan 16 (Mon) | 
| Presidents' Day | Feb 15 (Mon) | Feb 20 (Mon) | 
| Memorial Day | May 30 (Mon) | May 29 (Mon) | 
| Independence Day | Jul 4 (Mon) | Jul 4 (Tues) | 
| Labor Day | Sep 5 (Mon) | Sep 4 (Mon) | 
| Columbus Day | Oct 10 (Mon) | Oct 9 (Mon) | 
| Veterans Day | Nov 11 (Fri) | Nov 10 (Fri)* | 
| Thanksgiving Day | Nov 24 (Thu) | Nov 23 (Thu) | 
| Christmas Day | Dec 26 (Mon)** | Dec 25 (Mon)** | 
* For holidays falling on a Saturday, Federal Reserve banks and branches will be open the preceding Friday.
	
	** Holidays falling on a Sunday will be observed on Monday.
Still stuck?